Size Chart
SIZE GUIDE
DRESS MEASUREMENTS
SIZE | TO FIT BUST (IN) | TO FIT WAIST (IN) | TO FIT HIP (IN) |
XS | 32.0 | 26.0 | 36.0 |
S | 34.0 | 28.0 | 38.0 |
M |
36.0 |
30.0 | 40.0 |
L | 38.0 | 32.0 | 42.0 |
XL | 40.0 | 34.0 | 44.0 |
XXL | 42.0 | 36.0 | 46.0 |
3XL | 44.0 | 38.0 | 48.0 |
4XL | 46.0 | 40.0 | 50.0 |
5XL | 48.0 | 42.0 | 52.0 |
6XL | 50.0 | 44.0 | 54.0 |
TROUSER MEASUREMENTS
SIZE | BRAND SIZE | TO FIT WAIST (IN) | INSEAM LENGTH (IN) | TO FIT HIP (IN) |
26 | XS | 26.0 | 26.0 | 36.0 |
28 | S | 28.0 | 26.0 | 38.0 |
30 | M | 30.0 | 26.0 | 40.0 |
32 | L | 32.0 | 26.0 | 42.0 |
34 | XL | 34.0 | 26.0 | 44.0 |
36 | XXL | 36.0 | 36.0 | 46.0 |
38 | 3XL | 38.0 | 38.0 | 48.0 |
40 | 4XL | 40.0 | 40.0 | 50.0 |
42 | 5XL | 42.0 | 42.0 | 52.0 |
44 | 6XL | 44.0 | 44.0 | 54.0 |
TOP MEASUREMENTS
SIZE | TO FIT BUST (IN) | WAIST (IN) |
XS | 32 | 26 |
S | 34 | 28 |
M | 36 | 30 |
L | 38 | 32 |
XL | 40 | 34 |
XXL | 42 | 36 |
3XL | 44 | 38 |
4XL | 46 | 40 |
5XL | 48 | 42 |
6XL | 50 | 44 |